Ινστιτούτο Γλαύκος Κληρίδης - Covid19 Πίνακας Ελέγχου και Διαδραστικός Χάρτης του Κόσμου
Κρούσματα
∑ =
59,466,404
Θάνατοι
∑ =
1,401,335
Αποθεραπεύθηκαν
∑ =
40,623,904
Ενεργοί
∑ =
17,441,165
Κρίσιμα
∑ =
103,061
Αρ. Τέστ
∑ =
962,794,578
Zoom level changed to 1
+
-
Σημερινή Ενημέρωση
Νέα Κρούσματα
∑ =
475,043
Νέοι θάνατοι
∑ =
7,744
Τελευταία Ενημέρωση
Μέγιστη Τιμή
11/23/2020
11:36:22 PM
11:36:22 PM
Όλα τα Στοιχεία Ανά Χώρα
Ταξινομείστε όπως επιθυμείτε πατώντας στους τίτλους ή αναζητήστε στο πεδίο "Search".
Τα δεδομένα ανανεώνονται σε πραγματικό χρόνο, με βάση τις ανακοινώσεις σε κάθε χώρα.
| Country | Cases | New Cases | Deaths | New Deaths | Recovered | Active | Critical | Tests | Tests/Million | Cases/Million | Deaths/Million |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 12,748,609 | 148,180 | 263,541 | 827 | 7,525,399 | 4,959,669 | 23,176 | 182,397,671 | 549,772 | 38,426 | 794 |
| India | 9,177,641 | 37,329 | 134,251 | 478 | 8,603,463 | 439,927 | 8,944 | 132,582,730 | 95,704 | 6,625 | 97 |
| Brazil | 6,088,004 | 16,603 | 169,541 | 344 | 5,445,095 | 473,368 | 8,318 | 21,900,000 | 102,742 | 28,561 | 795 |
| France | 2,144,660 | 4,452 | 49,232 | 500 | 152,592 | 1,942,836 | 4,454 | 20,024,871 | 306,515 | 32,828 | 754 |
| Russia | 2,114,502 | 25,173 | 36,540 | 361 | 1,611,445 | 466,517 | 2,300 | 72,949,596 | 499,794 | 14,487 | 250 |
| Spain | 1,606,905 | 8,599 | 43,131 | 170 | 0 | 1,563,774 | 2,922 | 21,917,246 | 468,698 | 34,363 | 922 |
| UK | 1,527,495 | 15,450 | 55,230 | 206 | 0 | 1,472,265 | 1,421 | 41,316,814 | 607,359 | 22,454 | 812 |
| Italy | 1,431,795 | 22,930 | 50,453 | 630 | 584,493 | 796,849 | 3,810 | 20,537,521 | 339,876 | 23,695 | 835 |
| Argentina | 1,374,631 | 4,265 | 37,122 | 120 | 1,203,800 | 133,709 | 4,166 | 3,690,837 | 81,369 | 30,305 | 818 |
| Colombia | 1,254,979 | 6,562 | 35,479 | 192 | 1,158,897 | 60,603 | 2,376 | 6,082,745 | 119,045 | 24,561 | 694 |
| Mexico | 1,041,875 | 9,187 | 101,676 | 303 | 779,104 | 161,095 | 2,852 | 2,701,734 | 20,868 | 8,048 | 785 |
| Peru | 950,557 | 887 | 35,641 | 46 | 880,645 | 34,271 | 989 | 4,945,165 | 149,167 | 28,673 | 1,075 |
| Germany | 946,648 | 14,537 | 14,583 | 240 | 618,800 | 313,265 | 3,742 | 26,456,866 | 315,375 | 11,284 | 174 |
| Poland | 876,333 | 15,002 | 13,774 | 156 | 438,868 | 423,691 | 2,149 | 5,971,590 | 157,853 | 23,165 | 364 |
| Iran | 866,821 | 12,460 | 45,255 | 453 | 610,406 | 211,160 | 5,812 | 5,828,307 | 69,044 | 10,269 | 536 |
| South Africa | 769,759 | 2,080 | 20,968 | 65 | 711,195 | 37,596 | 546 | 5,305,343 | 89,013 | 12,915 | 352 |
| Ukraine | 635,689 | 10,945 | 11,075 | 124 | 291,060 | 333,554 | 177 | 4,243,600 | 97,266 | 14,570 | 254 |
| Belgium | 558,779 | 1,875 | 15,618 | 96 | 35,949 | 507,212 | 1,194 | 5,687,407 | 489,889 | 48,131 | 1,345 |
| Chile | 542,080 | 1,440 | 15,106 | 37 | 517,524 | 9,450 | 704 | 5,095,476 | 265,654 | 28,261 | 788 |
| Iraq | 537,457 | 2,136 | 11,996 | 38 | 467,654 | 57,807 | 384 | 3,293,010 | 81,163 | 13,247 | 296 |
| Indonesia | 502,110 | 4,442 | 16,002 | 118 | 422,386 | 63,722 | 0 | 5,380,620 | 19,590 | 1,828 | 58 |
| Czechia | 494,104 | 1,841 | 7,334 | 138 | 398,658 | 88,112 | 839 | 2,930,015 | 273,402 | 46,105 | 684 |
| Netherlands | 489,818 | 5,170 | 8,945 | 54 | 0 | 480,873 | 555 | 3,893,908 | 227,051 | 28,561 | 522 |
| Turkey | 453,535 | 6,713 | 12,511 | 153 | 377,891 | 63,133 | 4,409 | 17,406,742 | 205,520 | 5,355 | 148 |
| Bangladesh | 449,760 | 2,419 | 6,416 | 28 | 364,611 | 78,733 | 0 | 2,665,131 | 16,120 | 2,720 | 39 |
| Romania | 422,852 | 4,207 | 10,177 | 130 | 296,844 | 115,831 | 1,160 | 3,908,681 | 203,722 | 22,039 | 530 |
| Philippines | 420,614 | 1,799 | 8,173 | 50 | 386,604 | 25,837 | 1,449 | 5,525,455 | 50,162 | 3,818 | 74 |
| Pakistan | 376,929 | 2,756 | 7,696 | 34 | 330,885 | 38,348 | 1,677 | 5,216,955 | 23,440 | 1,694 | 35 |
| Saudi Arabia | 355,489 | 231 | 5,796 | 16 | 343,816 | 5,877 | 765 | 9,295,599 | 265,391 | 10,149 | 165 |
| Canada | 337,555 | 7,052 | 11,521 | 66 | 269,202 | 56,832 | 431 | 10,881,653 | 287,323 | 8,913 | 304 |
| Israel | 329,998 | 1,080 | 2,811 | 12 | 318,601 | 8,586 | 297 | 5,337,189 | 580,281 | 35,879 | 306 |
| Morocco | 327,528 | 2,587 | 5,396 | 80 | 275,158 | 46,974 | 1,007 | 3,814,442 | 102,864 | 8,832 | 146 |
| Switzerland | 300,352 | 9,751 | 4,222 | 166 | 206,700 | 89,430 | 522 | 2,572,156 | 296,345 | 34,604 | 486 |
| Portugal | 264,802 | 4,044 | 3,971 | 74 | 176,827 | 84,004 | 498 | 4,318,338 | 423,996 | 26,000 | 390 |
| Austria | 250,333 | 3,145 | 2,459 | 71 | 175,527 | 72,347 | 685 | 2,901,857 | 321,474 | 27,732 | 272 |
| Nepal | 222,288 | 1,980 | 1,337 | 16 | 202,067 | 18,884 | 0 | 1,670,456 | 56,932 | 7,576 | 46 |
| Sweden | 208,295 | 0 | 6,406 | 0 | 0 | 201,889 | 182 | 2,914,088 | 287,835 | 20,574 | 633 |
| Jordan | 188,410 | 4,981 | 2,302 | 66 | 120,014 | 66,094 | 453 | 2,383,578 | 232,703 | 18,394 | 225 |
| Ecuador | 185,944 | 301 | 13,225 | 24 | 164,009 | 8,710 | 365 | 622,833 | 35,093 | 10,477 | 745 |
| Hungary | 177,952 | 3,334 | 3,891 | 91 | 43,339 | 130,722 | 627 | 1,518,158 | 157,313 | 18,440 | 403 |
| UAE | 160,055 | 1,065 | 554 | 2 | 149,578 | 9,923 | 0 | 15,860,093 | 1,596,011 | 16,106 | 56 |
| Panama | 154,783 | 0 | 2,957 | 0 | 135,962 | 15,864 | 146 | 832,079 | 191,664 | 35,653 | 681 |
| Bolivia | 143,978 | 56 | 8,907 | 3 | 119,338 | 15,733 | 71 | 353,340 | 30,109 | 12,269 | 759 |
| Kuwait | 140,393 | 337 | 868 | 2 | 132,848 | 6,677 | 80 | 1,056,493 | 245,965 | 32,685 | 202 |
| Dominican Republic | 138,829 | 419 | 2,311 | 1 | 112,882 | 23,636 | 173 | 685,707 | 62,962 | 12,747 | 212 |
| Qatar | 137,415 | 186 | 236 | 0 | 134,486 | 2,693 | 37 | 1,084,762 | 386,338 | 48,940 | 84 |
| Japan | 132,358 | 2,179 | 1,981 | 7 | 112,269 | 18,108 | 331 | 3,274,654 | 25,923 | 1,048 | 16 |
| Costa Rica | 129,418 | 0 | 1,608 | 0 | 79,372 | 48,438 | 217 | 363,834 | 71,166 | 25,314 | 315 |
| Armenia | 126,709 | 485 | 1,976 | 24 | 95,099 | 29,634 | 0 | 488,393 | 164,695 | 42,729 | 666 |
| Serbia | 126,187 | 5,067 | 1,237 | 38 | 31,536 | 93,414 | 216 | 1,638,709 | 187,854 | 14,465 | 142 |
| Kazakhstan | 126,182 | 716 | 1,945 | 0 | 112,806 | 11,431 | 221 | 4,206,738 | 222,993 | 6,689 | 103 |
| Belarus | 125,482 | 1,483 | 1,104 | 8 | 104,698 | 19,680 | 0 | 3,091,238 | 327,181 | 13,281 | 117 |
| Bulgaria | 124,966 | 3,146 | 3,069 | 189 | 38,226 | 83,671 | 399 | 921,967 | 133,088 | 18,039 | 443 |
| Oman | 122,356 | 275 | 1,386 | 6 | 113,577 | 7,393 | 122 | 571,472 | 110,817 | 23,727 | 269 |
| Guatemala | 118,722 | 93 | 4,092 | 16 | 107,819 | 6,811 | 5 | 509,477 | 28,234 | 6,579 | 227 |
| Lebanon | 117,517 | 1,041 | 911 | 11 | 69,079 | 47,527 | 339 | 1,478,694 | 217,032 | 17,248 | 134 |
| Egypt | 113,381 | 354 | 6,560 | 12 | 101,981 | 4,840 | 46 | 1,000,000 | 9,701 | 1,100 | 64 |
| Georgia | 108,690 | 3,958 | 1,012 | 36 | 89,170 | 18,508 | 0 | 1,106,785 | 277,660 | 27,267 | 254 |
| Ethiopia | 106,203 | 418 | 1,651 | 4 | 65,839 | 38,713 | 326 | 1,600,606 | 13,790 | 915 | 14 |
| Croatia | 105,691 | 1,973 | 1,398 | 45 | 85,018 | 19,275 | 235 | 683,104 | 166,808 | 25,809 | 341 |
| Honduras | 104,915 | 480 | 2,859 | 2 | 46,475 | 55,581 | 133 | 255,418 | 25,628 | 10,527 | 287 |
| Venezuela | 99,835 | 0 | 871 | 0 | 94,355 | 4,609 | 117 | 2,276,409 | 80,144 | 3,515 | 31 |
| Moldova | 98,418 | 477 | 2,169 | 20 | 80,882 | 15,367 | 273 | 439,269 | 108,994 | 24,420 | 538 |
| Slovakia | 96,472 | 231 | 693 | 22 | 47,933 | 47,846 | 218 | 1,017,802 | 186,387 | 17,667 | 127 |
| Azerbaijan | 95,281 | 2,187 | 1,160 | 29 | 64,475 | 29,646 | 0 | 1,617,239 | 158,940 | 9,364 | 114 |
| Greece | 93,006 | 1,387 | 1,714 | 84 | 9,989 | 81,303 | 549 | 2,247,132 | 216,014 | 8,941 | 165 |
| Tunisia | 89,196 | 485 | 2,862 | 41 | 63,846 | 22,488 | 297 | 435,972 | 36,737 | 7,516 | 241 |
| China | 86,442 | 11 | 4,634 | 0 | 81,493 | 315 | 6 | 160,000,000 | 111,163 | 60 | 3 |
| Bahrain | 85,886 | 181 | 339 | 1 | 84,017 | 1,530 | 15 | 1,983,248 | 1,150,228 | 49,811 | 197 |
| Bosnia | 80,553 | 547 | 2,342 | 66 | 45,760 | 32,451 | 0 | 398,160 | 121,663 | 24,614 | 716 |
| Myanmar | 80,505 | 1,259 | 1,765 | 26 | 59,888 | 18,852 | 0 | 1,037,450 | 19,017 | 1,476 | 32 |
| Libyan Arab Jamahiriya | 78,473 | 650 | 1,102 | 13 | 49,592 | 27,779 | 0 | 404,264 | 58,522 | 11,360 | 160 |
| Kenya | 77,785 | 413 | 1,392 | 12 | 51,903 | 24,490 | 52 | 843,103 | 15,546 | 1,434 | 26 |
| Paraguay | 76,476 | 0 | 1,657 | 0 | 54,491 | 20,328 | 127 | 423,142 | 59,041 | 10,671 | 231 |
| Algeria | 75,867 | 1,005 | 2,294 | 19 | 49,421 | 24,152 | 45 | 0 | 0 | 1,718 | 52 |
| Palestine | 73,196 | 1,552 | 645 | 9 | 59,538 | 13,013 | 0 | 632,089 | 122,797 | 14,220 | 125 |
| Uzbekistan | 71,774 | 157 | 604 | 1 | 69,054 | 2,116 | 217 | 1,377,915 | 40,937 | 2,132 | 18 |
| Denmark | 71,654 | 1,169 | 789 | 5 | 56,032 | 14,833 | 41 | 6,894,484 | 1,188,646 | 12,354 | 136 |
| Ireland | 70,711 | 250 | 2,023 | 0 | 23,364 | 45,324 | 33 | 1,889,089 | 380,905 | 14,258 | 408 |
| Kyrgyzstan | 69,885 | 304 | 1,237 | 6 | 61,160 | 7,488 | 133 | 480,095 | 73,115 | 10,643 | 188 |
| Nigeria | 66,439 | 56 | 1,168 | 1 | 62,241 | 3,030 | 10 | 743,298 | 3,572 | 319 | 6 |
| Slovenia | 65,778 | 470 | 1,097 | 45 | 44,558 | 20,123 | 204 | 479,021 | 230,404 | 31,638 | 528 |
| Singapore | 58,165 | 5 | 28 | 0 | 58,071 | 66 | 1 | 4,227,877 | 720,437 | 9,911 | 5 |
| Malaysia | 56,659 | 1,884 | 337 | 2 | 42,480 | 13,842 | 115 | 2,543,655 | 78,197 | 1,742 | 10 |
| Macedonia | 55,127 | 384 | 1,546 | 35 | 32,894 | 20,687 | 138 | 313,519 | 150,489 | 26,461 | 742 |
| Ghana | 50,941 | 67 | 323 | 0 | 49,599 | 1,019 | 15 | 578,117 | 18,455 | 1,626 | 10 |
| Lithuania | 48,226 | 1,192 | 392 | 6 | 11,032 | 36,802 | 117 | 1,267,700 | 468,305 | 17,815 | 145 |
| Afghanistan | 44,988 | 282 | 1,695 | 8 | 35,976 | 7,317 | 93 | 140,435 | 3,576 | 1,146 | 43 |
| El Salvador | 37,562 | 0 | 1,081 | 6 | 34,297 | 2,184 | 38 | 529,430 | 81,461 | 5,780 | 166 |
| Albania | 33,556 | 795 | 716 | 17 | 16,230 | 16,610 | 13 | 170,801 | 59,377 | 11,665 | 249 |
| Norway | 33,183 | 418 | 311 | 5 | 20,956 | 11,916 | 36 | 2,164,720 | 398,076 | 6,102 | 57 |
| Montenegro | 31,618 | 556 | 444 | 5 | 20,031 | 11,143 | 61 | 121,724 | 193,798 | 50,339 | 707 |
| Luxembourg | 31,111 | 176 | 273 | 7 | 22,004 | 8,834 | 47 | 1,300,901 | 2,065,053 | 49,386 | 433 |
| S. Korea | 31,004 | 271 | 509 | 4 | 26,539 | 3,956 | 79 | 2,922,135 | 56,976 | 605 | 10 |
| Australia | 27,835 | 14 | 907 | 0 | 25,529 | 1,399 | 0 | 9,746,722 | 380,491 | 1,087 | 35 |
| Cameroon | 23,842 | 314 | 435 | 0 | 22,177 | 1,230 | 52 | 149,000 | 5,559 | 890 | 16 |
| Finland | 21,936 | 297 | 384 | 9 | 15,300 | 6,252 | 15 | 1,818,817 | 328,061 | 3,957 | 69 |
| Côte d'Ivoire | 21,148 | 10 | 131 | 0 | 20,819 | 198 | 0 | 211,202 | 7,931 | 794 | 5 |
| Sri Lanka | 20,508 | 337 | 90 | 3 | 14,497 | 5,921 | 0 | 747,638 | 34,857 | 956 | 4 |
| Uganda | 18,165 | 197 | 181 | 9 | 8,675 | 9,309 | 0 | 611,564 | 13,210 | 392 | 4 |
| Zambia | 17,454 | 30 | 357 | 0 | 16,701 | 396 | 0 | 369,960 | 19,909 | 939 | 19 |
| Madagascar | 17,341 | 0 | 251 | 0 | 16,657 | 433 | 16 | 93,734 | 3,352 | 620 | 9 |
| Sudan | 16,052 | 0 | 1,197 | 0 | 9,737 | 5,118 | 0 | 0 | 0 | 363 | 27 |
| Senegal | 15,897 | 15 | 330 | 0 | 15,516 | 51 | 3 | 224,913 | 13,297 | 940 | 20 |
| Mozambique | 15,109 | 72 | 126 | 2 | 13,229 | 1,754 | 0 | 223,235 | 7,066 | 478 | 4 |
| Angola | 14,634 | 141 | 337 | 0 | 7,351 | 6,946 | 16 | 171,247 | 5,149 | 440 | 10 |
| Namibia | 13,897 | 32 | 145 | 0 | 13,234 | 518 | 6 | 148,562 | 58,058 | 5,431 | 57 |
| French Polynesia | 13,286 | 308 | 68 | 5 | 4,842 | 8,376 | 23 | 26,355 | 93,607 | 47,189 | 242 |
| Latvia | 13,236 | 116 | 162 | 9 | 1,635 | 11,439 | 24 | 578,903 | 308,284 | 7,049 | 86 |
| Guinea | 12,841 | 15 | 75 | 0 | 11,853 | 913 | 24 | 62,899 | 4,740 | 968 | 6 |
| Maldives | 12,758 | 150 | 46 | 0 | 11,615 | 1,097 | 12 | 150,743 | 276,968 | 23,441 | 85 |
| DRC | 12,278 | 98 | 329 | 2 | 11,386 | 563 | 0 | 0 | 0 | 136 | 4 |
| Tajikistan | 11,932 | 38 | 86 | 0 | 11,312 | 534 | 0 | 0 | 0 | 1,240 | 9 |
| French Guiana | 11,042 | 28 | 70 | 0 | 9,995 | 977 | 1 | 81,083 | 268,774 | 36,602 | 232 |
| Jamaica | 10,343 | 59 | 239 | 1 | 5,518 | 4,586 | 10 | 109,861 | 37,037 | 3,487 | 81 |
| Cabo Verde | 10,302 | 26 | 104 | 0 | 9,791 | 407 | 23 | 102,839 | 184,180 | 18,450 | 186 |
| Botswana | 9,992 | 398 | 31 | 0 | 7,692 | 2,269 | 1 | 398,311 | 168,056 | 4,216 | 13 |
| Estonia | 9,956 | 232 | 92 | 4 | 5,720 | 4,144 | 17 | 443,316 | 334,102 | 7,503 | 69 |
| Zimbabwe | 9,308 | 88 | 273 | 5 | 8,288 | 747 | 0 | 172,587 | 11,546 | 623 | 18 |
| Haiti | 9,224 | 10 | 232 | 0 | 7,886 | 1,106 | 0 | 34,734 | 3,032 | 805 | 20 |
| Gabon | 9,150 | 19 | 59 | 0 | 8,999 | 92 | 8 | 285,065 | 126,915 | 4,074 | 26 |
| Malta | 9,004 | 80 | 113 | 2 | 6,831 | 2,060 | 13 | 407,317 | 921,513 | 20,371 | 256 |
| Cyprus | 8,947 | 304 | 44 | 0 | 2,055 | 6,848 | 15 | 582,782 | 481,309 | 7,389 | 36 |
| Guadeloupe | 8,225 | 0 | 144 | 0 | 2,242 | 5,839 | 10 | 74,138 | 185,275 | 20,555 | 360 |
| Mauritania | 8,167 | 39 | 169 | 0 | 7,609 | 389 | 4 | 98,641 | 21,001 | 1,739 | 36 |
| Cuba | 7,879 | 33 | 132 | 0 | 7,356 | 391 | 0 | 1,042,459 | 92,059 | 696 | 12 |
| Réunion | 7,689 | 188 | 35 | 0 | 6,660 | 994 | 17 | 48,859 | 54,419 | 8,564 | 39 |
| Bahamas | 7,431 | 18 | 163 | 0 | 5,652 | 1,616 | 2 | 41,946 | 106,267 | 18,826 | 413 |
| Syrian Arab Republic | 7,295 | 70 | 380 | 4 | 3,155 | 3,760 | 0 | 0 | 0 | 413 | 22 |
| Trinidad and Tobago | 6,475 | 25 | 115 | 0 | 5,622 | 738 | 3 | 36,092 | 25,756 | 4,621 | 82 |
| Andorra | 6,304 | 48 | 76 | 0 | 5,405 | 823 | 20 | 161,318 | 2,086,530 | 81,538 | 983 |
| Swaziland | 6,233 | 14 | 120 | 0 | 5,869 | 244 | 11 | 55,581 | 47,714 | 5,351 | 103 |
| Malawi | 6,009 | 6 | 185 | 0 | 5,443 | 381 | 4 | 71,970 | 3,725 | 311 | 10 |
| Rwanda | 5,726 | 61 | 47 | 0 | 5,197 | 482 | 0 | 609,367 | 46,600 | 438 | 4 |
| Nicaragua | 5,725 | 0 | 159 | 0 | 4,225 | 1,341 | 0 | 0 | 0 | 860 | 24 |
| Hong Kong | 5,702 | 73 | 108 | 0 | 5,267 | 327 | 8 | 3,994,873 | 531,165 | 758 | 14 |
| Djibouti | 5,668 | 0 | 61 | 0 | 5,555 | 52 | 0 | 90,600 | 91,181 | 5,704 | 61 |
| Congo | 5,632 | 0 | 93 | 0 | 3,887 | 1,652 | 0 | 0 | 0 | 1,011 | 17 |
| Suriname | 5,296 | 0 | 116 | 0 | 5,168 | 12 | 4 | 21,163 | 35,949 | 8,996 | 197 |
| Iceland | 5,289 | 12 | 26 | 0 | 5,065 | 198 | 2 | 382,793 | 1,118,892 | 15,460 | 76 |
| Belize | 5,183 | 73 | 116 | 4 | 2,842 | 2,225 | 7 | 28,575 | 71,358 | 12,943 | 290 |
| Guyana | 5,154 | 21 | 146 | 3 | 4,034 | 974 | 8 | 27,807 | 35,286 | 6,540 | 185 |
| Equatorial Guinea | 5,130 | 0 | 85 | 0 | 4,975 | 70 | 0 | 69,259 | 48,751 | 3,611 | 60 |
| Mayotte | 5,122 | 86 | 49 | 1 | 2,964 | 2,109 | 4 | 23,254 | 84,448 | 18,601 | 178 |
| Central African Republic | 4,911 | 0 | 63 | 0 | 1,924 | 2,924 | 2 | 32,711 | 6,727 | 1,010 | 13 |
| Uruguay | 4,763 | 64 | 71 | 0 | 3,764 | 928 | 14 | 401,497 | 115,422 | 1,369 | 20 |
| Aruba | 4,737 | 6 | 45 | 0 | 4,607 | 85 | 4 | 47,093 | 440,348 | 44,294 | 421 |
| Martinique | 4,732 | 0 | 37 | 0 | 98 | 4,597 | 16 | 60,432 | 161,088 | 12,614 | 99 |
| Somalia | 4,445 | 0 | 113 | 0 | 3,412 | 920 | 0 | 0 | 0 | 277 | 7 |
| Mali | 4,326 | 71 | 146 | 1 | 3,044 | 1,136 | 0 | 92,514 | 4,518 | 211 | 7 |
| Thailand | 3,920 | 7 | 60 | 0 | 3,766 | 94 | 1 | 977,854 | 13,995 | 56 | 0 |
| Gambia | 3,726 | 0 | 123 | 0 | 3,582 | 21 | 0 | 23,883 | 9,777 | 1,525 | 50 |
| South Sudan | 3,047 | 0 | 60 | 0 | 1,290 | 1,697 | 0 | 12,044 | 1,071 | 271 | 5 |
| Benin | 2,916 | 0 | 43 | 0 | 2,579 | 294 | 0 | 294,009 | 24,009 | 238 | 4 |
| Togo | 2,854 | 11 | 64 | 0 | 2,274 | 516 | 0 | 142,487 | 17,056 | 342 | 8 |
| Burkina Faso | 2,735 | 0 | 68 | 0 | 2,532 | 135 | 0 | 0 | 0 | 129 | 3 |
| Guinea-Bissau | 2,422 | 1 | 43 | 0 | 2,309 | 70 | 5 | 29,037 | 14,621 | 1,220 | 22 |
| Sierra Leone | 2,406 | 1 | 74 | 0 | 1,828 | 504 | 0 | 0 | 0 | 299 | 9 |
| Yemen | 2,107 | 8 | 609 | 1 | 1,459 | 39 | 7 | 16,812 | 559 | 70 | 20 |
| Lesotho | 2,086 | 0 | 44 | 0 | 1,276 | 766 | 0 | 25,390 | 11,815 | 971 | 20 |
| New Zealand | 2,030 | 2 | 25 | 0 | 1,953 | 52 | 0 | 1,234,175 | 246,731 | 406 | 5 |
| Curaçao | 1,773 | 24 | 3 | 0 | 1,031 | 739 | 7 | 18,744 | 114,043 | 10,787 | 18 |
| Chad | 1,648 | 6 | 101 | 0 | 1,476 | 71 | 0 | 0 | 0 | 99 | 6 |
| Liberia | 1,551 | 0 | 82 | 0 | 1,331 | 138 | 2 | 33,078 | 6,481 | 304 | 16 |
| San Marino | 1,428 | 33 | 44 | 1 | 1,149 | 235 | 7 | 15,290 | 450,249 | 42,051 | 1,296 |
| Niger | 1,381 | 13 | 70 | 0 | 1,166 | 145 | 9 | 43,488 | 1,772 | 56 | 3 |
| Vietnam | 1,312 | 5 | 35 | 0 | 1,151 | 126 | 0 | 1,339,465 | 13,712 | 13 | 0 |
| Liechtenstein | 1,156 | 44 | 12 | 4 | 952 | 192 | 13 | 9,155 | 239,842 | 30,285 | 314 |
| Channel Islands | 1,094 | 0 | 48 | 0 | 887 | 159 | 10 | 189,738 | 1,087,361 | 6,270 | 275 |
| Sint Maarten | 1,007 | 0 | 25 | 0 | 890 | 92 | 6 | 7,088 | 164,581 | 23,382 | 580 |
| Sao Tome and Principe | 981 | 2 | 17 | 0 | 926 | 38 | 0 | 7,498 | 33,967 | 4,444 | 77 |
| Gibraltar | 967 | 9 | 5 | 0 | 871 | 91 | 4 | 84,461 | 2,507,228 | 28,705 | 148 |
| Turks and Caicos Islands | 746 | 0 | 6 | 0 | 700 | 40 | 1 | 6,244 | 160,423 | 19,167 | 154 |
| Diamond Princess | 712 | 0 | 13 | 0 | 659 | 40 | 4 | 0 | 0 | 0 | 0 |
| Saint Martin | 690 | 0 | 12 | 0 | 598 | 80 | 7 | 7,149 | 183,666 | 17,727 | 308 |
| Burundi | 664 | 2 | 1 | 0 | 575 | 88 | 0 | 62,215 | 5,173 | 55 | 0 |
| Mongolia | 640 | 11 | 0 | 0 | 340 | 300 | 1 | 114,625 | 34,746 | 194 | 0 |
| Taiwan | 618 | 1 | 7 | 0 | 549 | 62 | 0 | 107,538 | 4,512 | 26 | 0 |
| Papua New Guinea | 612 | 8 | 7 | 0 | 588 | 17 | 0 | 30,027 | 3,331 | 68 | 0 |
| Comoros | 596 | 0 | 7 | 0 | 572 | 17 | 0 | 0 | 0 | 680 | 8 |
| Monaco | 583 | 1 | 3 | 0 | 518 | 62 | 5 | 51,953 | 1,320,212 | 14,815 | 76 |
| Eritrea | 558 | 7 | 0 | 0 | 473 | 85 | 0 | 21,655 | 6,073 | 156 | 0 |
| Tanzania | 509 | 0 | 21 | 0 | 183 | 305 | 7 | 0 | 0 | 8 | 0 |
| Faroe Islands | 500 | 0 | 0 | 0 | 497 | 3 | 0 | 164,794 | 3,367,472 | 10,217 | 0 |
| Mauritius | 494 | 0 | 10 | 0 | 433 | 51 | 0 | 289,552 | 227,527 | 388 | 8 |
| Bhutan | 382 | 3 | 0 | 0 | 360 | 22 | 0 | 195,711 | 252,547 | 493 | 0 |
| Isle of Man | 369 | 1 | 25 | 0 | 332 | 12 | 1 | 17,963 | 210,806 | 4,330 | 293 |
| Cambodia | 306 | 0 | 0 | 0 | 295 | 11 | 0 | 219,004 | 13,028 | 18 | 0 |
| Cayman Islands | 261 | 0 | 2 | 0 | 245 | 14 | 1 | 50,820 | 769,708 | 3,953 | 30 |
| Barbados | 259 | 0 | 7 | 0 | 241 | 11 | 0 | 44,484 | 154,719 | 901 | 24 |
| Bermuda | 227 | 0 | 9 | 0 | 200 | 18 | 0 | 100,048 | 1,608,851 | 3,650 | 145 |
| Saint Lucia | 223 | 3 | 2 | 0 | 106 | 115 | 0 | 14,993 | 81,502 | 1,212 | 11 |
| Seychelles | 166 | 3 | 0 | 0 | 159 | 7 | 0 | 5,200 | 52,745 | 1,684 | 0 |
| Caribbean Netherlands | 161 | 3 | 3 | 0 | 155 | 3 | 0 | 3,539 | 134,466 | 6,117 | 114 |
| Brunei | 149 | 1 | 3 | 0 | 145 | 1 | 0 | 75,632 | 172,232 | 339 | 7 |
| Antigua and Barbuda | 139 | 0 | 4 | 0 | 128 | 7 | 0 | 4,386 | 44,642 | 1,415 | 41 |
| St. Barth | 127 | 0 | 0 | 0 | 94 | 33 | 0 | 4,767 | 482,051 | 12,843 | 0 |
| Saint Vincent and the Grenadines | 84 | 0 | 0 | 0 | 78 | 6 | 0 | 9,104 | 81,959 | 756 | 0 |
| Dominica | 77 | 5 | 0 | 0 | 63 | 14 | 0 | 5,655 | 78,480 | 1,069 | 0 |
| British Virgin Islands | 71 | 0 | 1 | 0 | 70 | 0 | 0 | 5,193 | 171,330 | 2,342 | 33 |
| Macao | 46 | 0 | 0 | 0 | 46 | 0 | 0 | 4,238 | 6,492 | 70 | 0 |
| Grenada | 41 | 0 | 0 | 0 | 30 | 11 | 0 | 6,252 | 55,460 | 364 | 0 |
| Lao People's Democratic Republic | 39 | 14 | 0 | 0 | 24 | 15 | 0 | 74,622 | 10,199 | 5 | 0 |
| Fiji | 35 | 0 | 2 | 0 | 33 | 0 | 0 | 15,235 | 16,946 | 39 | 2 |
| New Caledonia | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 17,179 | 59,945 | 112 | 0 |
| Timor-Leste | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 13,289 | 10,005 | 23 | 0 |
| Holy See (Vatican City State) | 27 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 33,666 | 0 |
